47.75Jun 12, 2026 EOD
| Autofurnish Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544767 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE18HI01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 20.50 | Market Cap(₹Cr.): | 64.54 | Face Value(₹): | 10.00 |
| Autofurnish Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 544767 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE18HI01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 20.50 | |
| Market Cap(₹Cr.): | 64.54 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
47.75Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.94 (4.23 %) |
N.A
|
| Open(₹) |
48.75
|
N.A
|
| Prev Close(₹) |
45.81
|
N.A
|
| Volume |
54000
|
N.A
|
| Today's Range(₹) |
49.30 - 47.50
|
N.A
|
| 52-Week Range(₹) |
49.30 - 47.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|